Gold, Lead, Zinc prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 37.36745, -118.09483 |
| Tertiary | Gold, Lead, Zinc |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10236370 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Scheelite Nugget | 0.1 mi | Tungsten | Occurrence |
| Unnamed Prospect near Bishop, CA | 0.2 mi | Gold | Prospect |
| Unnamed Prospect near Bishop, CA | 0.3 mi | Gold | Prospect |
| Unnamed Prospect near Bishop, CA | 0.3 mi | Silver | Prospect |
| Scheelite Nugget | 0.3 mi | Occurrence | |
| Unnamed Prospect near Bishop, CA | 0.5 mi | Copper | Prospect |
| Unnamed Prospect near Bishop, CA | 0.5 mi | Gold | Prospect |
| Unnamed Prospect near Bishop, CA | 0.5 mi | Silver | Prospect |
| Waterfall Prospect | 0.6 mi | Fluorine-Fluorite | Prospect |
| Unnamed Prospect near Bishop, CA | 0.6 mi | Gold | Prospect |
| Deep Spring Valley Area | 0.6 mi | Bismuth | Occurrence |
| Unnamed Prospect near Bishop, CA | 1.8 mi | Silver | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.