Tungsten prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.27357, -117.58230 |
| Primary | Tungsten |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10236191 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Richardson | 0.1 mi | Lead, Silver, Zinc | Producer |
| St. Charles Mine | 0.3 mi | Tungsten | Past Producer |
| Alameda Mine | 0.3 mi | Tungsten | Past Producer |
| Pacific Tungsten Co. | 0.3 mi | Tungsten | Past Producer |
| Pacific Tungsten Co | 0.3 mi | Tungsten | Producer |
| Jackass | 0.3 mi | Lead | Past Producer |
| Toga Mine | 0.4 mi | Tungsten | Prospect |
| Hayward Mine | 0.4 mi | Tungsten | Prospect |
| Coso | 0.4 mi | Copper | Past Producer |
| Giroux Mine | 0.4 mi | Copper | Prospect |
| Custer | 0.5 mi | Lead, Silver | Past Producer |
| Santa Ana Mine | 0.5 mi | Lead | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.