Copper prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.83996, -118.09842 |
| Primary | Copper |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10236173 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Silver Hill | 0.8 mi | Occurrence | |
| Copper Tail | 1.0 mi | Copper | Prospect |
| Old Whiteside Diggings | 1.1 mi | Lead | Prospect |
| Pierson | 1.1 mi | Lead | Past Producer |
| Snowcaps Mine | 1.2 mi | Gold | Plant |
| Green Monster | 1.4 mi | Copper | Past Producer |
| Monongahela | 1.5 mi | Gold | Prospect |
| Willmington | 1.6 mi | Copper | Prospect |
| Condor No. 1 | 1.6 mi | Silver | Prospect |
| Nevada Queen | 1.6 mi | Silver | Prospect |
| Broadway | 1.7 mi | Silver | Prospect |
| Scintiscope | 1.7 mi | Uranium | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.