Gold prospect · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.41079, -117.81170 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10236046 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Golden Thorn | 0.0 mi | Gold | Producer |
| Gateway Claims | 0.1 mi | Gold | Unknown |
| College Girl Group | 0.4 mi | Occurrence | |
| College Girl Group | 0.4 mi | Gold | Prospect |
| Sun Group of Mines | 0.8 mi | Gold | Past Producer |
| Austin Group | 1.0 mi | Gold, Lead, Tungsten, Manganese | Occurrence |
| Voss | 1.0 mi | Copper | Prospect |
| J. D. Voss | 1.4 mi | Tungsten | Occurrence |
| Galena Group | 1.5 mi | Copper | Occurrence |
| Galena Group | 1.5 mi | Occurrence | |
| Gold Peak Claims | 1.6 mi | Occurrence | |
| Gold Peak Claims | 1.6 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.