Gold occurrence · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.63438, -118.60312 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10211835 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Windy Mine | 0.2 mi | Gold | Producer |
| Mary Ann | 0.4 mi | Gold | Prospect |
| Alberta No. 1 | 0.8 mi | Gold | Prospect |
| Apex | 0.8 mi | Gold | Prospect |
| Pettit Ranch | 0.8 mi | Uranium | Occurrence |
| High Grade | 1.0 mi | Gold | Producer |
| Nyra Prospect | 1.0 mi | Gold | Prospect |
| Petit Ranch | 1.1 mi | Uranium | Producer |
| Independence | 1.4 mi | Gold | Prospect |
| N.a.w. Prospect | 1.4 mi | Gold | Prospect |
| Yukon Prospect | 1.5 mi | Gold | Unknown |
| Hangover | 1.6 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.