Tin prospect · Alaska
discovered 1983
Drawn as a prospect: a shallow pit or trench dug to test for ore, not a working mine. The ore color stands for tin. Federal records note the kind of operation and its status, not its depth or layout, so this is a typical example rather than a survey of this site.
| State | Alaska |
| Coordinates | 60.04517, -157.08050 |
| Primary | Tin |
| Tertiary | Arsenic, Tungsten, Zinc |
| Status | Prospect |
| Discovery Year | 1983 |
| Data Source | USGS MRDS |
| Source ID | 10209876 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sleitat Mountain | 0.1 mi | Tin, Tungsten | Prospect |
| Sleitat Mountains | 0.9 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.