Silver, Gold occurrence · Iron County, Utah
| State | Utah |
| County | Iron |
| Coordinates | 37.98356, -114.04553 |
| Primary | Silver, Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10202904 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Venus Prospect | 0.0 mi | Occurrence | |
| Hope Prospect | 0.2 mi | Occurrence | |
| Hope | 0.2 mi | Silver, Gold | Occurrence |
| Burro | 0.5 mi | Silver, Gold | Past Producer |
| Burro Mine | 0.5 mi | Silver, Gold | Producer |
| Ox Group | 0.7 mi | Uranium | Occurrence |
| Ox Group | 0.7 mi | Occurrence | |
| Ox Group | 0.7 mi | Occurrence | |
| West Ofer Prospects | 0.8 mi | Gold, Silver | Occurrence |
| Sulphate Mine | 0.9 mi | Silver, Gold | Past Producer |
| Sulphate | 0.9 mi | Silver, Gold | Past Producer |
| Golden West | 0.9 mi | Uranium | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.