Gold prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.19467, -117.66590 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10187962 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mamie Mine | 0.0 mi | Gold | Past Producer |
| Cactus | 0.2 mi | Gold | Occurrence |
| Coso Maid | 0.2 mi | Gold | Unknown |
| Coso Iron Mines | 0.4 mi | Iron | Producer |
| Cosmopolitan Mine | 0.6 mi | Gold | Past Producer |
| Mountain Kid | 0.8 mi | Tungsten | Occurrence |
| Mariposa | 0.8 mi | Gold | Past Producer |
| Orion | 0.9 mi | Gold | Unknown |
| Orion Mine | 0.9 mi | Gold | Past Producer |
| Beverly | 1.0 mi | Tungsten | Occurrence |
| Mountain Kid Group | 1.0 mi | Tungsten | Prospect |
| Ross | 1.3 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.