Tungsten occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 37.38884, -118.13983 |
| Primary | Tungsten |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10187750 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lakeview Claim | 0.4 mi | Fluorine-Fluorite | Prospect |
| Mt.tom Prospect | 0.5 mi | Silver | Prospect |
| Unnamed Silver Occurrence near Bishop, CA | 2.0 mi | Gold | Prospect |
| Gold Wedge Mine | 2.1 mi | Gold | Past Producer |
| South Bend Mine | 2.1 mi | Silver | Prospect |
| Unnamed Prospect near Bishop, CA | 2.2 mi | Lead | Occurrence |
| Unnamed Prospect near Bishop, CA | 2.4 mi | Silver | Prospect |
| Reed Flat Mine | 2.4 mi | Silver | Past Producer |
| Mexican Mine | 2.4 mi | Lead, Zinc | Past Producer |
| Gold Bar Prospect | 2.4 mi | Gold | Prospect |
| Waterfall Prospect | 2.5 mi | Fluorine-Fluorite | Prospect |
| Unnamed Prospect near Bishop, CA | 2.5 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.