Gold prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.19167, -117.63150 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10187715 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Vin Blano Mine | 0.0 mi | Gold | Past Producer |
| Wallace | 0.3 mi | Lead | Occurrence |
| Draper Tungsten Property | 0.4 mi | Tungsten | Prospect |
| C A Proper Tungsten Property | 0.4 mi | Tungsten | Unknown |
| Golden Gate | 0.5 mi | Gold | Occurrence |
| Old Coso | 0.6 mi | Lead | Occurrence |
| Ross | 0.7 mi | Gold | Occurrence |
| Maxmaur-Marguerite | 0.8 mi | Gold | Past Producer |
| Maxmaur-Marguerite Group | 0.8 mi | Gold | Occurrence |
| Josephine Mine | 0.9 mi | Gold | Past Producer |
| Golden Gate Mine | 0.9 mi | Gold | Past Producer |
| Panyo | 1.3 mi | Tungsten | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.