Gold prospect · San Bernardino County, California
| State | California |
| County | San Bernardino |
| Coordinates | 34.71641, -116.85557 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10167204 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Prospect near Yermo, CA | 0.3 mi | Gold | Prospect |
| Northwest Area of Veins | 0.4 mi | Gold | Prospect |
| Unnamed Prospect near Yermo, CA | 0.6 mi | Calcium | Prospect |
| Mile High Manganese-Travertine Cl. | 0.7 mi | Manganese | Prospect |
| Martha Prospect | 0.8 mi | Gold | Prospect |
| Unnamed Prospect near Yermo, CA | 0.9 mi | Iron | Prospect |
| Unnamed Placer near Yermo, CA | 1.0 mi | Gold | Prospect |
| Unnamed Placer Mine near Yermo, CA | 1.2 mi | Gold | Prospect |
| Unnamed Prospects near Yermo, CA | 1.3 mi | Gold | Prospect |
| Tao Mine | 1.4 mi | Gold | Occurrence |
| Greenback | 1.5 mi | Occurrence | |
| Gold Banner | 1.5 mi | Copper, Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.