Zeolites occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.27808, -116.57618 |
| Primary | Zeolites |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10163808 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Borate Prospect | 0.4 mi | Boron-Borates | Occurrence |
| Borate Prospect | 1.0 mi | Boron-Borates | Occurrence |
| U. S. Borax Cone Hill Claims | 1.0 mi | Boron-Borates | Occurrence |
| Borate Prospect | 1.0 mi | Boron-Borates | Occurrence |
| U. S. Borax Cone Hill Claims | 1.1 mi | Boron-Borates | Occurrence |
| Borate Prospect | 1.1 mi | Boron-Borates | Occurrence |
| Borate Prospect | 1.2 mi | Boron-Borates | Occurrence |
| Terry Mine | 1.5 mi | Boron-Borates | Past Producer |
| Borate Prospect | 1.8 mi | Boron-Borates | Occurrence |
| Terry Mine | 2.0 mi | Boron-Borates | Past Producer |
| Maria | 2.1 mi | Boron-Borates | Occurrence |
| Maria Deposit | 2.1 mi | Boron-Borates | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.