Silver occurrence · San Bernardino County, California
| State | California |
| County | San Bernardino |
| Coordinates | 35.37811, -115.57194 |
| Primary | Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10140766 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Prospect (San Bernardino County) | 0.6 mi | Copper | Prospect |
| Unnamed Prospect (San Bernardino County) | 0.7 mi | Slate, Dimension | Prospect |
| Said | 0.9 mi | Gold | Occurrence |
| J. F. Morris | 0.9 mi | Gold | Occurrence |
| Pozzo | 1.3 mi | Gold | Prospect |
| Gibson | 1.9 mi | Gold | Occurrence |
| Express | 1.9 mi | Copper | Prospect |
| Georgia Marble | 1.9 mi | Marble, Dimension | Prospect |
| Suzanna R. | 2.0 mi | Copper | Past Producer |
| Evening Star Tin Mine | 2.0 mi | Past Producer | |
| Riley | 2.0 mi | Tungsten, Copper, Gold, Silver | Past Producer |
| Evening Star | 2.0 mi | Tungsten, Tin | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.