Gold prospect · San Bernardino County, California
| State | California |
| County | San Bernardino |
| Coordinates | 35.00192, -115.05502 |
| Primary | Gold |
| Tertiary | Silver |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10140711 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| U. S. Arbor | 0.7 mi | Gold | Past Producer |
| Mathilde | 0.9 mi | Occurrence | |
| Old Boy | 1.1 mi | Unknown | |
| Old Glory | 2.0 mi | Tungsten | Past Producer |
| Old Glory | 2.0 mi | Tungsten | Past Producer |
| California Comstock | 2.1 mi | Lead, Silver | Past Producer |
| Leiser Ray Mine | 2.1 mi | Silver | Past Producer |
| Lester Ray-Goffs | 2.3 mi | Vanadium | Producer |
| Leiser Ray Mine | 2.3 mi | Copper, Gold, Silver, Lead, Vanadium | Producer |
| California Comstock | 2.3 mi | Silver | Occurrence |
| Peacock | 2.4 mi | Copper | Unknown |
| Aztec | 2.4 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.