Gold prospect · Mono County, California
| State | California |
| County | Mono |
| Coordinates | 37.49434, -118.07453 |
| Primary | Gold |
| Tertiary | Silver |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10140040 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Golden Skyline | 0.7 mi | Gold | Prospect |
| Gold Mine In the Sky | 1.1 mi | Gold | Prospect |
| Unnamed Prospect near Dyer, NV | 1.3 mi | Gold | Prospect |
| Crooked Creek Placers | 1.3 mi | Gold | Prospect |
| Crooked Creek Placers | 2.1 mi | Gold | Occurrence |
| Zisiszit | 3.1 mi | Gold | Prospect |
| Iron Cap | 3.4 mi | Gold | Prospect |
| Mountain View | 3.6 mi | Tungsten | Prospect |
| Unnamed Prospect near Dyer, NV | 3.7 mi | Silver | Unknown |
| Deposit | 3.7 mi | Uranium | Occurrence |
| Unnamed Prospect near Dyer, NV | 3.8 mi | Gold | Prospect |
| Unnamed Prospect near Dyer, NV | 3.8 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.