Tungsten past producer · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.34809, -117.64759 |
| Primary | Tungsten |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10139599 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Baltic Gulch | 0.0 mi | Occurrence | |
| Lamont Extension Pit | 0.1 mi | Gold | Prospect |
| Lamont Pit | 0.1 mi | Gold | Plant |
| Bluebird Group | 0.2 mi | Tungsten | Past Producer |
| Gold Coin | 0.2 mi | Gold | Producer |
| Hess Group | 0.2 mi | Tungsten | Past Producer |
| Barbara-Diana Group | 0.2 mi | Tungsten | Prospect |
| Rand Mine | 0.2 mi | Gold | Past Producer |
| Stanford Group | 0.3 mi | Gold | Past Producer |
| La Crosse Prospect | 0.3 mi | Gold | Past Producer |
| Gold Crown Group | 0.3 mi | Gold | Producer |
| Gold Crown Group | 0.3 mi | Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.