Gold prospect · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.35029, -117.64089 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10139588 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Baltic Mine | 0.0 mi | Gold | Plant |
| Baltic Mine | 0.1 mi | Gold | Producer |
| Baltic Mine | 0.1 mi | Gold | Past Producer |
| St. Lawrence Rand Mine | 0.1 mi | Silver | Prospect |
| Monarch Rand Group | 0.2 mi | Gold | Producer |
| Hess Group | 0.2 mi | Tungsten | Past Producer |
| Ben Hur Extension | 0.2 mi | Gold | Prospect |
| Gold Coin Group | 0.2 mi | Gold | Past Producer |
| Stanford Group | 0.3 mi | Gold | Past Producer |
| G. B. G B Mine | 0.3 mi | Gold | Past Producer |
| G B Mine | 0.3 mi | Gold | Producer |
| W. H. No. 1 Mine | 0.3 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.