Gold occurrence · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.62058, -118.57672 |
| Primary | Gold |
| Status | Occurrence |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10139492 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Rose Prospect | 0.1 mi | Gold | Past Producer |
| Hangover | 0.2 mi | Gold | Past Producer |
| Yukon Prospect | 0.3 mi | Gold | Unknown |
| Porter Prospect | 0.5 mi | Gold | Occurrence |
| Independence | 0.5 mi | Gold | Prospect |
| Mayflower Mine | 0.5 mi | Gold | Past Producer |
| N.a.w. Prospect | 0.5 mi | Gold | Prospect |
| Alberta No. 1 | 1.1 mi | Gold | Prospect |
| Apex | 1.1 mi | Gold | Prospect |
| High Grade | 1.1 mi | Gold | Producer |
| Nyra Prospect | 1.2 mi | Gold | Prospect |
| Windy Mine | 1.6 mi | Gold | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.