Lead occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.54806, -117.83781 |
| Primary | Lead |
| Tertiary | Copper, Gold, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10139423 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Givens | 0.4 mi | Lead | Occurrence |
| Gordon | 0.5 mi | Lead | Occurrence |
| Golden Reef | 0.6 mi | Gold | Occurrence |
| Wiggington | 0.8 mi | Lead | Occurrence |
| Irwin | 0.8 mi | Lead | Occurrence |
| Townsend | 0.9 mi | Lead | Occurrence |
| Riff Raff | 1.0 mi | Lead | Occurrence |
| Shafer | 1.0 mi | Lead | Occurrence |
| Sure Contest | 1.2 mi | Lead | Occurrence |
| Mayflower Group | 1.3 mi | Lead | Past Producer |
| Mayflower Group | 1.3 mi | Lead | Past Producer |
| Ella Group | 1.3 mi | Lead, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.