Lead occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 37.08075, -118.24653 |
| Primary | Lead |
| Tertiary | Gold, Silver, Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10139412 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Clipper | 0.1 mi | Copper | Occurrence |
| Priner | 0.2 mi | Copper | Occurrence |
| Tinemaha Rip-Rap Quarry | 1.2 mi | Stone, Crushed/Broken | Producer |
| Tinemaha Materials Site #116-5 | 1.3 mi | Sand and Gravel, Construction | Producer |
| Tinemaha Pit | 1.6 mi | Perlite | Past Producer |
| Imus Mine | 2.1 mi | Talc-Soapstone | Producer |
| Cleveland | 2.2 mi | Gold | Past Producer |
| Cleveland Mine | 2.2 mi | Gold | Past Producer |
| New Era Mine | 2.3 mi | Gold | Past Producer |
| New Era | 2.4 mi | Copper | Past Producer |
| Commetti Mine | 2.4 mi | Gold | Past Producer |
| Tombstone | 2.4 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.