Lead occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.54166, -117.81341 |
| Primary | Lead |
| Tertiary | Copper, Silver |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10139408 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Ella Group | 0.2 mi | Lead, Silver | Past Producer |
| Mayflower Group | 0.2 mi | Lead | Past Producer |
| Mayflower Group | 0.2 mi | Lead | Past Producer |
| Ventura Mine | 0.5 mi | Lead, Silver | Past Producer |
| Sunset | 0.7 mi | Lead, Copper, Silver | Producer |
| Golden Reef | 1.0 mi | Gold | Occurrence |
| Irwin | 1.0 mi | Lead | Occurrence |
| Givens | 1.1 mi | Lead | Occurrence |
| Ventura | 1.1 mi | Lead | Past Producer |
| Ygnacio | 1.1 mi | Lead | Unknown |
| Cerro Gordo Mine | 1.1 mi | Lead | Past Producer |
| Royal Group | 1.1 mi | Lead, Zinc, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.