Gold occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.15137, -117.66340 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10139173 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Bulls Eye and Bulls Eye No. 2 | 1.3 mi | Gold | Occurrence |
| Red Rock Group | 1.4 mi | Gold | Past Producer |
| Coso View Mine | 1.7 mi | Gold | Past Producer |
| Red Mexican Mine | 1.7 mi | Gold | Past Producer |
| Red Mexican Mine | 1.7 mi | Gold | Past Producer |
| Grand View | 2.0 mi | Gold | Unknown |
| Orion Mine | 2.2 mi | Gold | Past Producer |
| Orion | 2.2 mi | Gold | Unknown |
| Mountain Kid | 2.2 mi | Tungsten | Occurrence |
| Mariposa | 2.2 mi | Gold | Past Producer |
| Mountain Kid Group | 2.3 mi | Tungsten | Prospect |
| Blue Rock Mine | 2.3 mi | Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.