Iron occurrence · St. Lawrence County, New York
discovered 1941
Drawn as a mineral occurrence: a place where a geologist noted the mineral, with no mining recorded. The ore color stands for iron. Federal records note the kind of operation and its status, not its depth or layout, so this is a typical example rather than a survey of this site.
| State | New York |
| County | St. Lawrence |
| Coordinates | 45.04278, -74.91537 |
| Tertiary | Iron |
| Status | Occurrence |
| Type | Underground |
| Discovery Year | 1941 |
| Data Source | USGS MRDS |
| Source ID | 10126665 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| (Facility) Alcoa Massena Smelter | 6.0 mi | Aluminum, Contained or Metal | Plant |
| St. Lawrence Reduction Plant | 9.1 mi | Aluminum, Contained or Metal | Plant |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.