Gold prospect · San Bernardino County, California
| State | California |
| County | San Bernardino |
| Coordinates | 34.65863, -114.62441 |
| Primary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10116924 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Moonlight Copper Claims | 0.0 mi | Copper | Prospect |
| Bumper Group | 0.9 mi | Occurrence | |
| Unnamed Prospect near Topock, AZ | 1.0 mi | Gold | Prospect |
| Unnamed Pit near Topock, AZ | 1.8 mi | Sand and Gravel, Construction | Past Producer |
| Bumper Group | 2.0 mi | Copper | Prospect |
| Bumper Group | 2.3 mi | Gold | Prospect |
| Blue Boy | 3.0 mi | Gold | Prospect |
| Unnamed Prospect near Topock, AZ | 3.2 mi | Gold | Prospect |
| Unnamed Prospect near Topock, AZ | 3.4 mi | Copper | Prospect |
| Redlead | 3.8 mi | Occurrence | |
| Redlead | 3.8 mi | Mercury | Unknown |
| Unnamed Iron Occurrence near Topock, AZ | 4.0 mi | Iron | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.