Gold occurrence · Riverside County, California
| State | California |
| County | Riverside |
| Coordinates | 34.04615, -114.52610 |
| Primary | Gold |
| Tertiary | Copper |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10116049 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Manganese Prospect near Poston, AZ | 0.3 mi | Manganese | Occurrence |
| Sanborn Claim | 0.4 mi | Copper | Occurrence |
| Sanborn | 0.6 mi | Copper | Producer |
| Gold Dollar Group | 0.6 mi | Gold | Past Producer |
| Gold Dollar Mine | 0.6 mi | Gold | Past Producer |
| Jean Mine | 0.6 mi | Gold | Past Producer |
| Lookout Prospects | 0.6 mi | Gold | Occurrence |
| Grandview | 0.6 mi | Gold | Occurrence |
| Colorado Claim | 0.8 mi | Gold | Occurrence |
| Mudy Prospect | 0.8 mi | Gold | Occurrence |
| Oxbow Group | 0.8 mi | Gold | Occurrence |
| Sunshine | 0.8 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.