Uranium occurrence · Mono County, California
| State | California |
| County | Mono |
| Coordinates | 37.93243, -118.56595 |
| Primary | Uranium |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10115852 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Claim Locations | 1.2 mi | Mercury | Occurrence |
| Claim Locations | 1.5 mi | Mercury | Occurrence |
| Golden Gate Mining Co | 3.3 mi | Copper | Past Producer |
| Silicon Quarry | 6.6 mi | Silica | Past Producer |
| Sad Doon Deposit | 6.9 mi | Pumice | Producer |
| Quarry | 7.3 mi | Silica | Occurrence |
| Sand Doon Deposit | 7.5 mi | Pumice | Occurrence |
| Queens Mine | 8.2 mi | Gold, Silver | Past Producer |
| Quarry | 8.3 mi | Pumice | Occurrence |
| Unknown near Benton, CA | 8.5 mi | Pumice | Occurrence |
| Benton Occurrence | 8.6 mi | Sulfur | Occurrence |
| Pumice Quarry | 8.8 mi | Pumice | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.