Aggregate, Light Weight past producer · Hinds County, Mississippi
first production 1958
Drawn as a quarry or pit, where the rock or gravel itself is the product. The ore color stands for aggregate, light weight. Federal records note the kind of operation and its status, not its depth or layout, so this is a typical example rather than a survey of this site.
| State | Mississippi |
| County | Hinds |
| Coordinates | 32.43155, -90.25009 |
| Primary | Aggregate, Light Weight |
| Status | Past Producer |
| Deposit Type | Sedimentary |
| First Production | 1958 |
| Data Source | USGS MRDS |
| Source ID | 10099665 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Cynthia Quarry | 1.9 mi | Stone, Crushed/Broken | Producer |
| Southern Belt-Sand and Gravel | 3.6 mi | Sand and Gravel, Construction | Producer |
| Tri-State Jackson Lands, Llc | 4.5 mi | Fire Clay | Intermittent |
| Tri-State Brick and Tile Clay Mine-Hinds County | 4.8 mi | Brick Clay | Producer |
| Jackson Mine | 6.5 mi | Clay | Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.