Location
| State | Utah |
| County | Salt Lake |
| Coordinates | 40.61077, -111.63857 |
Mine Details
| Status | Past Producer |
| Deposit Type | Replacement |
| Data Source | USGS MRDS |
| Source ID | 10088733 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Gypsy Blair Mine | 0.3 mi | Lead, Copper | Past Producer |
| Gypsy Blair | 0.3 mi | Lead, Zinc | Prospect |
| Sampson Claim | 0.4 mi | Lead, Silver, Zinc | Occurrence |
| Sampson Mine | 0.4 mi | Zinc, Lead, Silver | Past Producer |
| Silver Moon Prospect | 0.5 mi | Lead, Silver | Occurrence |
| Eclipse Shaft and Hirshman Group | 0.6 mi | Silver, Lead, Copper | Occurrence |
| Eclipse Shaft | 0.6 mi | | Past Producer |
| Sunnyside Mine | 0.6 mi | Lead, Silver | Past Producer |
| Reed and Goodspeed | 0.7 mi | | Past Producer |
| Reed and Benson Mine | 0.7 mi | Lead, Silver | Past Producer |
| Kennebec Consolid Mining Co | 0.7 mi | Zinc, Silver, Lead, Gold, Copper | Past Producer |
| Cardiff Mine | 0.7 mi | | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.