Sand and Gravel, Construction occurrence · Tooele County, Utah
| State | Utah |
| County | Tooele |
| Coordinates | 40.43937, -113.91474 |
| Tertiary | Sand and Gravel, Construction |
| Status | Occurrence |
| Deposit Type | Unconsolidated Sediments |
| Data Source | USGS MRDS |
| Source ID | 10087517 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sand and Gravel Pit | 6.0 mi | Sand and Gravel, Construction | Past Producer |
| Clifton | 9.5 mi | Silver, Gold | Prospect |
| Utah State Highway Dept. Pit 23148 | 9.9 mi | Sand and Gravel, Construction | Producer |
| Utah State Highway Dept. Pit 23147 | 9.9 mi | Sand and Gravel, Construction | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.