Location
| State | Utah |
| County | Beaver |
| Coordinates | 38.35940, -113.11691 |
Commodities
| Primary | Lead |
| Secondary | Zinc, Silver |
Mine Details
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10087239 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unknown Deposit near Milford, UT | 0.0 mi | Zinc, Silver, Lead | Past Producer |
| Denny Clay Deposit | 0.1 mi | Clay | Occurrence |
| Gold Leaf Claim | 0.6 mi | Copper | Occurrence |
| Emerson Mine | 0.6 mi | Zinc, Silver, Lead, Copper | Past Producer |
| Emerson Mine | 0.8 mi | Lead, Zinc, Silver | Past Producer |
| Unknown Prospect near Milford, UT | 0.8 mi | Silver, Lead, Gold | Occurrence |
| North Elephant Prospects | 0.8 mi | | Occurrence |
| East Elephant Prospects | 0.9 mi | Lead | Past Producer |
| Unknown Mine near Milford, UT | 0.9 mi | Silver, Lead | Past Producer |
| Maud S. Mine | 0.9 mi | Lead, Silver | Past Producer |
| Maud S Mine | 1.0 mi | Zinc, Copper, Silver, Lead | Past Producer |
| Estelle Mine | 1.0 mi | Lead, Zinc, Copper | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.