Gold past producer · Riverside County, California
| State | California |
| County | Riverside |
| Coordinates | 34.01143, -114.92748 |
| Primary | Gold |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10064438 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Brown Mine | 0.2 mi | Gold | Past Producer |
| Onward Claim | 0.3 mi | Gold | Occurrence |
| Randolph & Hamilton | 0.4 mi | Copper | Unknown |
| Brown Mine | 0.4 mi | Gold | Prospect |
| Unnamed Prospect (Riverside County) | 0.4 mi | Gold | Prospect |
| Mountain Queen Mine | 0.4 mi | Gold | Past Producer |
| Lum Gray Mine | 0.5 mi | Gold | Past Producer |
| Lum Grey | 0.5 mi | Gold | Past Producer |
| Arica Mountains | 1.3 mi | Limestone, General | Past Producer |
| Randolph and Hamilton | 1.6 mi | Copper | Occurrence |
| Brown Mine North | 1.7 mi | Gold | Prospect |
| Desert Rest | 1.8 mi | Gold | Occurrence |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.