Limestone, General, Stone, Crushed/Broken producer · Pecos County, Texas
Drawn as a quarry or pit, where the rock or gravel itself is the product. The ore color stands for limestone, general, stone, crushed/broken. Federal records note the kind of operation and its status, not its depth or layout, so this is a typical example rather than a survey of this site.
| State | Texas |
| County | Pecos |
| Coordinates | 30.92519, -103.22268 |
| Primary | Limestone, General, Stone, Crushed/Broken |
| Status | Producer |
| Data Source | USGS MRDS |
| Source ID | 10063119 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| University Quarry | 8.7 mi | Limestone, General, Stone, Crushed/Broken | Producer |
| K2 Materials | 9.5 mi | Construction Sand and Gravel | Intermittent |
| America #5 | 9.7 mi | Construction Sand and Gravel | Abandoned |
All limestone, general, stone, crushed/broken mines in Texas →