Copper, Silver, Gold, Nickel, Lead, Zinc, Tungsten occurrence · Snohomish County, Washington
Drawn as a mineral occurrence: a place where a geologist noted the mineral, with no mining recorded. The ore color stands for copper, silver, gold, nickel, lead, zinc, tungsten. Federal records note the kind of operation and its status, not its depth or layout, so this is a typical example rather than a survey of this site.
| State | Washington |
| County | Snohomish |
| Coordinates | 47.97092, -121.49315 |
| Primary | Copper, Silver, Gold, Nickel, Lead, Zinc, Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10056099 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Florence Rae | 0.0 mi | Gold, Silver, Copper, Zinc, Nickel | Past Producer |
| Florence-Rae | 0.0 mi | Copper | Past Producer |
| Iowa | 0.5 mi | Copper, Gold, Silver | Occurrence |
| Iowa Claims | 0.5 mi | Copper, Silver | Past Producer |
| Iowa | 0.5 mi | Copper | Past Producer |
| Sultan Basin | 0.6 mi | Asbestos | Occurrence |
| Calumet | 0.6 mi | Gold | Prospect |
| Goat Haven | 0.7 mi | Copper | Occurrence |
| Jerry Chatman Mine | 0.7 mi | Tungsten, Copper | Occurrence |
| Calumet Claim | 0.7 mi | Gold, Silver, Copper | Occurrence |
| Jerry Chatman | 0.7 mi | Copper | Prospect |
| Doris | 0.8 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.
All copper, silver, gold, nickel, lead, zinc, tungsten mines in Washington →