Location
| State | Utah |
| County | Juab |
| Coordinates | 39.88023, -112.07162 |
Commodities
| Tertiary | Copper, Iron, Silver |
Mine Details
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10042189 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unidentified Prospect | 0.4 mi | Copper, Silver, Iron | Occurrence |
| Prospect | 0.4 mi | | Occurrence |
| Tintic Coalition Prospect | 1.1 mi | | Occurrence |
| Unknown near Eureka, UT | 1.1 mi | Lead | Prospect |
| Joe Bowers Mine | 1.1 mi | Lead, Zinc, Silver | Producer |
| Ruby Mine | 1.2 mi | Silver, Lead, Gold | Past Producer |
| Blue Bird Mine | 1.2 mi | | Occurrence |
| Rising Sun Prospect | 1.3 mi | Silver, Lead, Zinc, Copper | Occurrence |
| Blue Bird Shaft | 1.3 mi | Copper | Occurrence |
| Butcher Boy Prospect | 1.3 mi | Silver, Lead | Past Producer |
| Fremont Shaft | 1.4 mi | | Occurrence |
| Showers Mine | 1.4 mi | Copper, Lead | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.