Gold occurrence · Tooele County, Utah
| State | Utah |
| County | Tooele |
| Coordinates | 40.10632, -113.79251 |
| Tertiary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10041904 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| You Owe Me Prospect | 0.3 mi | Occurrence | |
| I.o.u. Prospect | 0.5 mi | Gold, Lead, Molybdenum | Occurrence |
| Paymaster-Alliance Prospect | 0.5 mi | Occurrence | |
| Shay Prospect | 0.6 mi | Occurrence | |
| Rodenhouse Wash Beryllium Deposit | 0.6 mi | Occurrence | |
| Shay Prospect | 0.7 mi | Prospect | |
| Shay Claims | 0.7 mi | Lead, Molybdenum | Occurrence |
| Black Hawk No. 2 Prospect | 0.8 mi | Occurrence | |
| Atlantis Prospect | 0.8 mi | Occurrence | |
| Kiewit Mine | 0.9 mi | Gold Ore | Active |
| Columbia-Sunshine Prospect | 0.9 mi | Occurrence | |
| Unknown Prospect (Tooele County) | 0.9 mi | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.