Mercury occurrence · Lake County, California
| State | California |
| County | Lake |
| Coordinates | 38.72794, -122.67774 |
| Tertiary | Mercury |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10040818 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Middleton | 0.0 mi | Mercury | Occurrence |
| Middleton Middletown | 0.1 mi | Mercury | Occurrence |
| Jewess | 0.8 mi | Mercury | Past Producer |
| Downey Estate Prospect | 0.8 mi | Occurrence | |
| Downey Estate | 0.8 mi | Occurrence | |
| Jewess Mine | 0.8 mi | Mercury | Unknown |
| Smythe | 0.8 mi | Producer | |
| Hays Prospect | 0.8 mi | Mercury | Unknown |
| Hays | 1.0 mi | Mercury | Past Producer |
| Unnamed Location near Middletown, CA | 1.0 mi | Mercury | Occurrence |
| Henry Von Claim | 1.1 mi | Manganese | Unknown |
| Von Glahn | 1.1 mi | Manganese | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.