Gold past producer · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 35.98165, -117.19506 |
| Primary | Gold |
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10036041 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Holy Roller | 0.0 mi | Gold | Unknown |
| Cecil R Mine | 0.6 mi | Gold | Past Producer |
| Cecil R Mine | 0.6 mi | Gold | Past Producer |
| Moly McGuire | 1.7 mi | Gold | Unknown |
| Honolulu-Big Horn Mine | 2.1 mi | Zinc, Lead, Silver | Past Producer |
| Honolulu-Big Horn Mine | 2.3 mi | Lead | Past Producer |
| Briggs | 3.1 mi | Gold | Occurrence |
| Briggs Gold Mine | 3.1 mi | Gold | Plant |
| Briggs Mine | 3.1 mi | Gold, Silver | Producer |
| Southern Homestake Mine | 3.2 mi | Gold | Past Producer |
| Gold Bug | 3.4 mi | Gold | Past Producer |
| Scotchman Group | 3.4 mi | Gold, Lead | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.