Tungsten occurrence · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.56887, -118.52370 |
| Tertiary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10035268 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Last Chance Prospect | 0.4 mi | Uranium | Prospect |
| Hobo Mine | 0.4 mi | Gold | Past Producer |
| Latham Tunnel Prospect | 0.5 mi | Gold | Prospect |
| Jane No. 1 Prospect | 0.6 mi | Tungsten | Unknown |
| Howe Group | 0.6 mi | Tungsten | Unknown |
| Tungsten King Mine | 0.7 mi | Tungsten | Past Producer |
| Prosperity Prospect | 0.8 mi | Tungsten | Prospect |
| Easter | 0.8 mi | Tungsten | Occurrence |
| Howe Group | 0.8 mi | Occurrence | |
| Tungsten King Mine | 0.9 mi | Tungsten | Past Producer |
| Easter Prospect | 1.0 mi | Tungsten | Prospect |
| Bald Mountain Group | 1.3 mi | Tungsten | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.