Tungsten occurrence · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.69720, -118.38620 |
| Tertiary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10035253 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Play Boy | 0.1 mi | Tungsten | Unknown |
| Grandad Mine | 0.1 mi | Tungsten | Past Producer |
| Grandad Mine | 0.1 mi | Tungsten | Past Producer |
| Cove | 1.5 mi | Silver, Gold | Past Producer |
| Cyrus Canyon Mine | 1.8 mi | Tungsten | Prospect |
| Cyrus Canyon Mine | 1.8 mi | Occurrence | |
| Laurel Group of Mines | 2.2 mi | Copper, Zinc, Gold, Silver | Past Producer |
| Little Dick | 2.3 mi | Tungsten | Past Producer |
| Mintern Group | 2.5 mi | Tungsten | Occurrence |
| Mintern Group | 3.0 mi | Tungsten | Unknown |
| Big Blue Mine | 3.1 mi | Tungsten, Gold | Producer |
| Little Dick Mine | 3.3 mi | Tungsten | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.