Copper occurrence · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.52359, -118.54481 |
| Tertiary | Copper |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10034185 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Monday | 0.0 mi | Copper | Unknown |
| President Prospect | 0.4 mi | Gold | Past Producer |
| Rand Prospect | 0.8 mi | Gold | Past Producer |
| Friday Gulch Mine | 0.8 mi | Gold | Past Producer |
| Friday Gulch | 0.8 mi | Gold | Producer |
| Porter | 0.9 mi | Gold | Producer |
| Porter | 0.9 mi | Gold | Past Producer |
| Uncle Same Mine | 1.0 mi | Gold, Arsenic | Past Producer |
| Warrington | 1.1 mi | Gold | Producer |
| Warrington Mine | 1.1 mi | Gold | Past Producer |
| Warrington | 1.1 mi | Gold | Past Producer |
| Sunrise, Jenny Lind and New World Group | 1.3 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.