Chromium occurrence · Lake County, California
| State | California |
| County | Lake |
| Coordinates | 38.69766, -122.62079 |
| Primary | Chromium |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10030646 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Vsto-Bullion Mine | 0.1 mi | Mercury | Unknown |
| Holmstatt Deposit | 0.1 mi | Past Producer | |
| Otto - Bullion | 0.5 mi | Mercury | Past Producer |
| Otto Mine | 0.6 mi | Mercury | Unknown |
| Bullion Mine | 0.6 mi | Mercury | Unknown |
| Bullion | 0.6 mi | Mercury | Past Producer |
| Great Western | 0.7 mi | Mercury | Past Producer |
| Maypole | 0.8 mi | Mercury | Occurrence |
| Maypole | 0.8 mi | Mercury | Unknown |
| Dunkin Lode Mine and Dunkin Mine | 0.9 mi | Mercury | Producer |
| Dunkin Lode Mine | 1.0 mi | Mercury | Occurrence |
| Holmstedt Property | 1.0 mi | Chromium | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.