Gold occurrence · Beaver County, Utah
| State | Utah |
| County | Beaver |
| Coordinates | 38.52357, -112.83441 |
| Tertiary | Gold |
| Status | Occurrence |
| Deposit Type | Vein |
| Data Source | USGS MRDS |
| Source ID | 10010717 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unknown near Milford, UT | 0.0 mi | Gold | Occurrence |
| Unknown Mine near Milford, UT | 0.9 mi | Copper | Past Producer |
| Unknown Mine near Milford, UT | 0.9 mi | Copper | Past Producer |
| Roosevelt McKean:s Hot Springs | 1.5 mi | Geothermal | Unknown |
| Druels Cedar #'s 1-6 | 2.1 mi | Occurrence | |
| Phillips Well 25-15 | 2.1 mi | Geothermal | Occurrence |
| Negro Mag Wash Prospect | 2.3 mi | Pumice | Past Producer |
| Unknown Prospect near Milford, UT | 2.3 mi | Pumice | Past Producer |
| Phillips 54-3 Well Kgra | 2.4 mi | Geothermal | Producer |
| School Mine | 2.4 mi | Perlite | Producer |
| Pearl Queen Schoo Perlite Deposit | 2.5 mi | Perlite, Pumice | Past Producer |
| Schoo Mine | 2.6 mi | Pumice | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.