Tungsten occurrence · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.48331, -118.33424 |
| Primary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10008626 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Weldon Meadow | 0.6 mi | Asbestos | Unknown |
| Mary Etta Lowe Prospect | 0.7 mi | Tungsten | Prospect |
| Moreland Property | 0.8 mi | Tungsten | Past Producer |
| Moreland Property | 0.8 mi | Tungsten | Past Producer |
| Mary Etta Lowe | 1.0 mi | Tungsten | Occurrence |
| French | 1.3 mi | Gold | Producer |
| French | 1.3 mi | Gold | Past Producer |
| Yellow Boy Mine | 1.4 mi | Gold | Prospect |
| High-Wide | 1.6 mi | Gold | Prospect |
| Yellow Boy Mine | 2.0 mi | Gold | Occurrence |
| Surprise Prospect | 2.0 mi | Gold | Prospect |
| Wall Street Group | 2.0 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.