Tungsten occurrence · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 37.38327, -118.71762 |
| Primary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10008554 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mountain Basin | 0.0 mi | Tungsten | Occurrence |
| Tungstar | 0.0 mi | Tungsten | Past Producer |
| Adamson | 0.0 mi | Tungsten | Past Producer |
| Brownstone | 0.0 mi | Tungsten, Molybdenum | Occurrence |
| Lakeview | 0.0 mi | Tungsten | Past Producer |
| Lambert | 0.0 mi | Tungsten | Past Producer |
| Pine Creek Tungsten Mine & Mill | 1.7 mi | Tungsten | Plant |
| Adamson Mine | 1.7 mi | Tungsten | Plant |
| Pine Creek | 1.7 mi | Tungsten, Copper, Molybdenum, Gold | Producer |
| Pine Creek Apt Plant | 1.8 mi | Tungsten, Refinery | Producer |
| Brownstone Mine | 2.2 mi | Tungsten | Past Producer |
| Molly Tungstite Claims | 2.5 mi | Tungsten | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.