Granite
33 recorded sites
9th of 33 states for granite · 3% of U.S. records · national view
Where they stand today
producer when recorded 24%past producer 76%
How it was mined
surface 48%not recorded 52%
Granite Mining in Massachusetts
Massachusetts has 33 granite-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
Granite Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Bates Bros Quarry | Norfolk | Surface | Producer |
| Berkshire Quarry | Berkshire | Surface | Producer |
| Fletcher Westford Quarry | Middlesex | Surface | Producer |
| Hopkinton Quarry | Middlesex | Surface | Producer |
| Le Masurier Quarry and Mill | Middlesex | Surface | Producer |
| Milford Quarry | Worcester | Surface | Producer |
| North Chelmsford Quarry | Middlesex | Surface | Producer |
| Weymouth Quarry | Norfolk | Surface | Producer |
| Barretto Granite Co | Middlesex | Past Producer | |
| Bates Brothers Seam Face Granite Co | Norfolk | Past Producer | |
| Castellucci and Sons | Worcester | Past Producer | |
| Forest Road Quarry | Middlesex | Surface | Past Producer |
| Granite Quarry | Franklin | Surface | Past Producer |
| Granite Rock Quarry | Hampshire | Surface | Past Producer |
| Granite Rock Quarry | Hampshire | Surface | Past Producer |
| Guilmette Bros Granite | Middlesex | Past Producer | |
| H E Fletcher | Worcester | Past Producer | |
| H E Fletcher Co | Middlesex | Past Producer | |
| Johnson Quarry | Essex | Surface | Past Producer |
| Le Masurier Granite Quarry Inc | Middlesex | Past Producer | |
| Marshfield Sand and Gravel | Norfolk | Past Producer | |
| Milford Pink Granite Quarry | Worcester | Surface | Past Producer |
| Oak Hill Quarry | Middlesex | Surface | Past Producer |
| Oakhill Granite Co Inc | Middlesex | Past Producer | |
| Old Colony Crushed Stone | Norfolk | Past Producer | |
| Plymouth Quarries | Plymouth | Past Producer | |
| Rockport Quarries Inc | Essex | Past Producer | |
| Simeone Stone Corp | Middlesex | Past Producer | |
| Simeone Stone Corporation | Norfolk | Past Producer | |
| Town of Rockport | Essex | Past Producer | |
| Town of Rockport Quarry | Essex | Surface | Past Producer |
| Trimount Bituminous Prod | Middlesex | Past Producer | |
| Williams Stone Co | Berkshire | Past Producer |
All granite mines nationwide → · All mines in Massachusetts →