Stone, Crushed/Broken Mines in Kentucky
127Total Sites
99Active
Stone, Crushed/Broken Mining in Kentucky
Kentucky has 127 stone, crushed/broken-related mine and mineral deposit locations recorded in federal databases. Of these, 99 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
Stone, Crushed/Broken Mines
| Mine | County | Type | Status |
|---|---|---|---|
| 213 Quarry | Montgomery | Surface | Producer |
| Albany Quarry | Clinton | Surface | Producer |
| Allen County Quarry | Allen | Surface | Producer |
| Allied Mine | Christian | Surface | Producer |
| American Concrete Stone Co. | Pulaski | Surface | Producer |
| Avoca Quarry | Jefferson | Surface | Producer |
| Badger Mine and Mill | Taylor | Surface | Producer |
| Battletown Mine | Meade | Surface | Producer |
| Bethelridge Mine | Casey | Underground | Producer |
| Boonesboro Quarry | Madison | Underground | Producer |
| Bowling Green Quarry | Warren | Surface | Producer |
| Bullitt County Quarry | Bullitt | Surface | Producer |
| Butler Quarry | Pendleton | Surface | Producer |
| Cabin Creek Mine | Mason | Underground | Producer |
| Canton Quarry | Trigg | Surface | Producer |
| Carpenter Quarry | Fleming | Surface | Producer |
| Carter Quarry | Carter | Surface | Producer |
| Cen-Ken Stone Plant No. 2 | Hardin | Surface | Producer |
| Central Rock Co., Inc. | Mercer | Surface | Producer |
| Chapman Quarry | Metcalfe | Surface | Producer |
| Christian Quarries, Inc. | Christian | Surface | Producer |
| Clover Bottom Underground | Jackson | Underground | Producer |
| Constance Yard | Boone | Surface | Producer |
| Crestwood Mine Underground | Oldham | Underground | Producer |
| D Quarry | Morgan | Surface | Producer |
| Danville Mine | Boyle | Surface | Producer |
| Donaldson Creek Quarry | Montgomery | Surface | Producer |
| Elkhorn Quarry | Pike | Surface | Producer |
| F-1 Mine | Floyd | Surface | Producer |
| Fern Creek Stone | Jefferson | Surface | Producer |
| Franklin Quarry | Simpson | Surface | Producer |
| Fredonia Quarry | Caldwell | Surface | Producer |
| Gary Brothers Quarry | Warren | Surface | Producer |
| Georgetown Road Quarry | Fayette | Surface | Producer |
| Geralds Stone Mine and Mill | Hart | Surface | Producer |
| Glenns Creek | Franklin | Underground | Producer |
| Greensburg Quarry | Green | Surface | Producer |
| Greenville Quarry | Muhlenberg | Surface | Producer |
| Grider Mine | Cumberland | Surface | Producer |
| Harlan Mine | Harlan | Surface | Producer |
| Harrodsburg Quarry | Mercer | Surface | Producer |
| Hopkinsville Quarry | Christian | Surface | Producer |
| Horse Cave Quarry | Hart | Surface | Producer |
| Hurricane Gap Quarry | Letcher | Surface | Producer |
| Indian Creek Mine | Jackson | Underground | Producer |
| Indian Creek Quarry | Menifee | Surface | Producer |
| Jenkins Mine | Letcher | Surface | Producer |
| Joe Clark Mine | Oldham | Surface | Producer |
| Johnson Mine | Pike | Surface | Producer |
| Lexington Quarry Company | Jessamine | Underground | Producer |
All stone, crushed/broken mines nationwide → · All mines in Kentucky →