Crushed, Broken Limestone NEC Mines in Kentucky
151Total Sites
91Active
Crushed, Broken Limestone NEC Mining in Kentucky
Kentucky has 151 crushed, broken limestone nec-related mine and mineral deposit locations recorded in federal databases. Of these, 91 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
Crushed, Broken Limestone NEC Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Pine Mountain Stone | Letcher | Surface | Active |
| 200-00012 Superior 3455 Jaw | Livingston | Surface | Active |
| 9899 Hazemag 1515 | Livingston | Surface | Active |
| 9940 Hazemag 1315 | Muhlenberg | Surface | Active |
| Aa Limestone | Carter | Surface | Active |
| Allen County Stone | Allen | Surface | Active |
| Airport Road Quarry | Nelson | Surface | Active |
| Albany Quarry | Clinton | Surface | Active |
| Amrize Fredonia Quarry | Caldwell | Surface | Active |
| Amrize Three Rivers Quarry | Livingston | Surface | Active |
| Barren County Stone | Barren | Surface | Active |
| Battletown Materials, Llc | Meade | Surface | Active |
| Battletown Quarry | Meade | Surface | Active |
| Brushy Creek Stone | Carter | Surface | Active |
| Bassett Stone Company | Wayne | Surface | Active |
| Blue Licks Stone | Robertson | Surface | Active |
| Boone Quarry | Gallatin | Underground | Active |
| Boonesboro Quarry | Madison | Underground | Active |
| Bourbon Limestone Company | Bourbon | Underground | Active |
| Bowling Green South Quarry | Warren | Surface | Active |
| Buffalo Valley Resources Llc | Carter | Surface | Active |
| Bullitt County Stone Company | Bullitt | Underground | Active |
| Burton Stone | Adair | Surface | Active |
| Butler Quarry | Pendleton | Surface | Active |
| Crh-1316-Trx1316paokrc1894 | Livingston | Surface | Active |
| Caldwell Quarry | Clinton | Surface | Active |
| Caldwell Stone | Boyle | Surface | Active |
| Caneyville Crushed Stone | Grayson | Surface | Active |
| Canton Quarry | Trigg | Surface | Active |
| Casey Stone Company | Casey | Surface | Active |
| Cave Run Stone | Morgan | Surface | Active |
| Cedar Rapids 1316 Impact Crusher | Livingston | Surface | Active |
| Cedar Rapids Jaw | Simpson | Surface | Active |
| Central Quarry | Fayette | Underground | Active |
| Clover Bottom Quarry #2 | Jackson | Underground | Active |
| Clover Bottom Underground | Jackson | Underground | Active |
| Cumberland Quarry | Letcher | Surface | Active |
| Cumberland River Quarry | Livingston | Surface | Active |
| Dix River Stone | Garrard | Underground | Active |
| Drakes Creek Stone | Simpson | Surface | Active |
| Elkton Quarry | Todd | Surface | Active |
| Flemingsburg Quarry | Fleming | Surface | Active |
| Fort Knox Quarry | Hardin | Surface | Active |
| Franklin Quarry & Mill | Simpson | Surface | Active |
| Grand Rivers Quarry | Livingston | Surface | Active |
| Grand Rivers Quarry 1373 | Livingston | Surface | Active |
| Grayson County Quarry | Grayson | Underground | Active |
| Greenville Quarry | Muhlenberg | Surface | Active |
| Grider Quarry | Cumberland | Surface | Active |
| Harlan Quarry | Harlan | Surface | Active |
All crushed, broken limestone nec mines nationwide → · All mines in Kentucky →