Fluorine-Fluorite Mines in Illinois
179Total Sites
5Active
Fluorine-Fluorite Mining in Illinois
Illinois has 179 fluorine-fluorite-related mine and mineral deposit locations recorded in federal databases. Of these, 5 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
| County | Sites |
|---|---|
| Hardin County | 127 |
| Pope County | 42 |
| Saline County | 3 |
| Union County | 3 |
| Jackson County | 2 |
| Johnson County | 2 |
Fluorine-Fluorite Mines
| Mine | County | Type | Status |
|---|---|---|---|
| Annabell Lee | Hardin | Producer | |
| Annabell Lee | Hardin | Underground | Producer |
| Johnson Works | Hardin | Producer | |
| Minerva No. 1 Mine | Hardin | Producer | |
| Minerva No. 1 Mine | Hardin | Underground | Producer |
| Acup Prospect | Pope | Occurrence | |
| Annie No.4 | Hardin | Past Producer | |
| Argo-Argo Fault | Hardin | Past Producer | |
| Baker Mine | Hardin | Past Producer | |
| Baldwin Prospect | Pope | Past Producer | |
| Balfour Prospect | Pope | Occurrence | |
| Barite-Fluorite Prospect Number 1 | Pope | Occurrence | |
| Barnett Mine | Pope | Underground | Past Producer |
| Berry Mine | Hardin | Past Producer | |
| Big Four Mine | Saline | Past Producer | |
| Big Joe Prospect | Pope | Occurrence | |
| Blue Diggings-Mine and Fault | Hardin | Past Producer | |
| C. M. Miller Mine | Hardin | Past Producer | |
| Carnett Prospect | Hardin | Occurrence | |
| Cave In Rock Mine | Hardin | Past Producer | |
| Charles Crabb Mine | Pope | Past Producer | |
| Clement | Hardin | Past Producer | |
| Cleveland Mine | Hardin | Past Producer | |
| Compton Mine | Pope | Past Producer | |
| Conrad Prospect | Pope | Occurrence | |
| Cook Mine | Hardin | Occurrence | |
| Cooper | Hardin | Past Producer | |
| Core Drills | Hardin | Past Producer | |
| Core Drills | Hardin | Surface-Underground | Past Producer |
| Cox | Hardin | Past Producer | |
| Crystal Mine | Hardin | Past Producer | |
| Cullum | Hardin | Past Producer | |
| Cullum No. 4 | Hardin | Past Producer | |
| D.c. Baker Mine | Hardin | Past Producer | |
| Daisy-Daisy Vein No. 2 Shaft | Hardin | Past Producer | |
| Davenport Prospect | Pope | Occurrence | |
| Deardorff Mine No. 1 | Hardin | Past Producer | |
| Defender Mine | Hardin | Past Producer | |
| Denton Mine | Hardin | Underground | Past Producer |
| Desautels Prospect | Pope | Occurrence | |
| Diamond | Hardin | Past Producer | |
| Dimick Mine | Hardin | Past Producer | |
| Douglas Mine | Pope | Past Producer | |
| Dubois Mine | Hardin | Past Producer | |
| Dutton Prospect | Hardin | Occurrence | |
| East Green Mine | Hardin | Past Producer | |
| East Green Mine | Hardin | Underground | Past Producer |
| Empire-O. Crabb-Red Extention | Pope | Past Producer | |
| Eureka Fluorspar Mine | Hardin | Past Producer | |
| Extension | Hardin | Past Producer |
All fluorine-fluorite mines nationwide → · All mines in Illinois →