Copper, Silver, Gold Mines in Idaho
8Total Sites
1Active
Copper, Silver, Gold Mining in Idaho
Idaho has 8 copper, silver, gold-related mine and mineral deposit locations recorded in federal databases. Of these, 1 are currently active operations. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
By County
| County | Sites |
|---|---|
| Valley County | 3 |
| Idaho County | 2 |
| Kootenai County | 1 |
| Lemhi County | 1 |
| Shoshone County | 1 |
Copper, Silver, Gold Mines
| Mine | County | Type | Status |
|---|---|---|---|
| St. Joe District | Shoshone | Producer | |
| Commonwealth Mine | Kootenai | Underground | Past Producer |
| Continental Mine | Lemhi | Past Producer | |
| Copper Camp Prospect | Valley | Occurrence | |
| Golden Bear Claims | Valley | Occurrence | |
| Little Gem No. 7 Mine | Idaho | Underground | Past Producer |
| Venable Mine | Valley | Past Producer | |
| War Eagle Mine | Idaho | Past Producer |
All copper, silver, gold mines nationwide → · All mines in Idaho →