24,060Total Sites
575Active
Active (MSHA)AbandonedOther / unknownUp to 1,500 records shown, most notable first
Largest Active Coal Mines
By reported employee count from MSHA. These are the operations producing or developing coal in the United States today.
| Mine | State | Operator | Status |
|---|---|---|---|
| North Antelope Rochelle Mine | Wyoming | Peabody Powder River Mining LLC | Active |
| Marshall County Mine | West Virginia | MARSHALL COUNTY COAL RESOURCES, INC. | Active |
| Buchanan Mine #1 | Virginia | Buchanan Minerals, LLC | Active |
| Bailey Mine | Pennsylvania | Consol Pennsylvania Coal Company LLC | Active |
| No 7 Mine | Alabama | Warrior Met Coal Mining, LLC | Active |
| Cumberland Mine | Pennsylvania | Iron Cumberland LLC | Active |
| Enlow Fork Mine | Pennsylvania | CONSOL PENNSYLVANIA COAL COMPANY LLC | Active |
| Marion County Mine | West Virginia | Marion County Coal Resources, Inc. | Active |
| Bear Run Mine | Indiana | Peabody Bear Run Mining LLC | Active |
| Oak Grove Mine | Alabama | Crimson Oak Grove Resources LLC | Active |
| Freedom Mine | North Dakota | The Coteau Properties Company | Active |
| Leer Mine | West Virginia | ICG TYGART VALLEY | Active |
| Ohio County Mine | West Virginia | OHIO COUNTY COAL RESOURCES, INC. | Active |
| Henderson County Mine | Kentucky | River View Coal LLC | Active |
| Tunnel Ridge Mine | West Virginia | TUNNEL RIDGE, LLC | Active |
| Antelope Coal Mine | Wyoming | Navajo Transitional Energy Company, LLC | Active |
| Cardinal | Kentucky | Warrior Coal LLC | Active |
| No 4 Mine | Alabama | Warrior Met Coal Mining, LLC | Active |
| Sufco | Utah | CANYON FUEL COMPANY LLC | Active |
| Falkirk Mine | North Dakota | Falkirk Mining Company | Active |
| Black Thunder | Wyoming | Thunder Basin Coal Company LLC | Active |
| Shoal Creek Mine | Alabama | Peabody Southeast Mining, LLC | Active |
| Harrison County Mine | West Virginia | Harrison County Coal Resources, Inc. | Active |
| Deep Mine 41 | Virginia | PARAMONT CONTURA, LLC | Active |
| Oaktown Fuels Mine No. 1 | Indiana | Sunrise Coal, LLC | Active |
Top States for Coal
| State | Total Sites | Active |
|---|---|---|
| Kentucky | 9,227 | 77 |
| West Virginia | 5,053 | 178 |
| Pennsylvania | 3,453 | 175 |
| Virginia | 2,460 | 27 |
| Alabama | 946 | 15 |
| Ohio | 796 | 9 |
| Tennessee | 692 | — |
| Indiana | 337 | 16 |
| Illinois | 224 | 16 |
| Oklahoma | 158 | — |
| Colorado | 126 | 5 |
| Maryland | 111 | 12 |
| Utah | 94 | 7 |
| Arkansas | 70 | — |
| Wyoming | 67 | 15 |
Top Counties for Coal
Counties with the most coal mine and mineral deposit records.
Search Near a Major City
Pre-loaded results for the largest U.S. cities — find coal and other mines within 25 miles of any of the top 500 cities.
View the full coal commodity page (geology, history, all deposits) →